1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-04-0016 NP(MARU 249121)(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1006 Monkey IgG2 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0126 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1198 Anti-HA1(H7N9)(A/Shanghai/2/2013) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-08-0005 G1 (Rabies virus strain Pasteur vaccine) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

