1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0126 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0013 Human CD1e | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0030 Monkey CD1d-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-04-0001 GP(ΔTM) (Lassa Virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 03-04-1330 Mouse CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0644 HA(ΔTM)(H9N2)(A/Guinea fowl/HK/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0024 C (DENV-4) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

