1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0010 M (MERS-CoV) (EMC 2C/2012) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0026 N (2019-nCoV/isolate Wuhan-Hu-1) or N (SARS-CoV2) protein | 100μg | $399 | $399 | - + | delete | |||||
| 01-15-0134 Anti-NS5b (HCV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0107 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0042 Monkey CD2-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0006 Mouse B7-1/CD80-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-09-0045 C (JEV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

