1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0105 Anti-GP(Ebola/Cote dIvoire) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0029 Human CR2 (Scr1+2) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-09-0009 NS1 (DENV-2) | 100 μg | $395 | $395 | - + | delete | |||||
| 01-13-0035 L1 (HPV-16) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0013 NP (Ebola/Zaire/1976) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0048 NS1 (TEV) | 100 μg | $395 | $395 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

