1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1206 Human LILRA4/CD85g | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1016 Mouse IgG2a_LALA_PG | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0013 E2 (HPV-26) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0010 E2 (HPV-6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0102 Ref-2006-HA(B) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0004 Human CD1b | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1210 Monkey LILRA4/CD85g-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-09-0101 Anti-E (DENV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

