1.My cart 2.My order
Goods information Unit Unit price Total Quality Operate
01-04-0012 GP1(XJ#44)(Junin virus) 100 μg $399 $399 delete
01-07-0127 Anti-F (Washington/1964)(HPIV-1) 100 μg $295 $295 delete
01-04-0006 GP1(Armstrong)(LCMV) 100 μg $399 $399 delete
01-04-0010 NP(Clone 13)(LCMV) 100 μg $295 $295 delete
01-10-0005 E1 (ΔTM)(Strain Opy1/CHIKV) 100 μg $399 $399 delete
01-04-0015 GP1(MARU 249121)(Machupo virus) 100 μg $399 $399 delete
01-04-0011 GP(ΔTM)(XJ#44)(Junin virus) 100 μg $399 $399 delete
01-10-0002 E2 (ΔTM)(Strain 37998/CHIKV) 100 μg $399 $399 delete
01-07-0129 Anti-HN (strain NIH 47885)(HPIV-3) 100 μg $295 $295 delete
01-10-0008 NP (Strain Opy1/CHIKV) 100 μg $295 $295 delete
Checked all Delete selected information Empty cart
Total Price:$3574
S/H excluded
< Keep shopping