1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1715 gp120 (mac251) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-0022 Monkey B7-H2/ICOSL-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0118 Ref-2012-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0149 Anti-Influenza B(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1113 gp120 (DU156.12) | 100μg | $295 | $295 | - + | delete | |||||
| 01-08-0102 Anti-G (Indiana)(VSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0012 NP (Strain Bebaru/Ross River virus) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

