1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1111 gp120 (DU123.06) | 100μg | $295 | $295 | - + | delete | |||||
| 01-09-0024 C (DENV-4) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1010 Mouse IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0107 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0047 E (DIII)(TEV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0013 E1 (ΔTM)(Strain Me Tri/Semliki Forest virus) | 100 μg | $399 | $399 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

