1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0121 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0013 NP(XJ#44)(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0112 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0015 E2 (DIII)(Strain Me Tri/Semliki Forest virus) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

