1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0114 anti-NP(Ebola/Zaire/1976) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0102 Anti-E1 (CHIKV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0116 anti-NP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0125 Anti-E2 (CHIKV) (CHK-263) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-10-0103 Anti-E1 (CHIKV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1690 gp140 (U14788) | 100μg | $279 | $279 | - + | delete | |||||
| 01-10-0106 Anti-E2 (CHIKV)(CHK-124) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

