1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1723 gp140 (mac251) | 100μg | $279 | $279 | - + | delete | |||||
| 07-01-1015 Mouse IgG1_LALA | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1329 Human CD27-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-03-0025 S(ΔTM) (2019-nCoV/isolate Wuhan-Hu-1) or S(ΔTM) (SARS-CoV2) protein | 100μg | $399 | $399 | - + | delete | |||||
| 03-04-1305 Mouse 4-1BB/CD137-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

