1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0014 NP (Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0111 anti-GP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-15-0134 Anti-NS5b (HCV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-15-0123 Anti-NS3 (HCV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0011 E2 (DIII)(Strain Bebaru/Ross River virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-1320 Mouse BAFFR-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

