1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0313 HA1(H1N1)(A/Fort Monmouth/1/1947) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-3304 anti-gp120(HIV-2/UC_1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-05-0009 NP (Schmallenberg virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 07-01-1008 Monkey IgG4 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0019 G(ΔTM)(Strain CAN97-83)(hMPV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0729 HA1(B/Malaysia/2506/2004) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1325 Mouse CD27L/CD70 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

