1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 03-01-0004 Human CD1b | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1684 gp120 (ANT70) | 100μg | $295 | $295 | - + | delete | |||||
| 03-01-0025 Monkey CD1c | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0029 Monkey CD1d-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-03-0004 N (SARS-CoV) (Beijing 02) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-1332 Mouse CD27-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

