1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0014 N (Human coronavirus 229E) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-10-0125 Anti-E2 (CHIKV) (CHK-263) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0609 HA1(H7N3)(A/wild bird/Korea/A4/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1056 gp120 (PVO.04) | 100μg | $295 | $295 | - + | delete | |||||
| 01-14-0129 Anti-VP2 (AAV-4) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-09-0133 Anti-NS1(DENV-4) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1333 Monkey CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

