1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0038 HA(B/Florida/4/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-01-1135 gp120 (247-23) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1141 gp120 (UG021.16) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1345 Monkey CD30 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-05-0118 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1333 Monkey CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

