1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-1232 Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1237 Anti-H9(A/Hong Kong/33982/2009)(H9N2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0013 NP (Ebola/Zaire/1976) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0002 S (1-1190)(SARS-CoV) (Beijing 02) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0014 NP (Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1345 Monkey CD30 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

