1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-09-0014 E (DIII)(DENV-3) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0015 GP1(MARU 249121)(Machupo virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-10-0102 Anti-E1 (CHIKV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1244 Anti-H9(A/Hong Kong/33982/2009)(H9N2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0017 VP2(AAV5)(a.a.1-64) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0111 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

