1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-09-0038 M (ΔTM)(YEV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0340 HA(ΔTM)(H1N1)(A/Hawaii/19/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0144 Anti-H1(A/California/06/2009(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0039 P23 (EBV) | 100 μg | $149 | $149 | - + | delete | |||||
| 01-01-1088 gp120 (25710-2.43) | 100μg | $295 | $295 | - + | delete | |||||
| 01-03-0116 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0029 Mouse B7-H3-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

