1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1008 Monkey IgG4 | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0047 Human CD3ed-IgG1(KIH) | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0003 Human CD1a-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-14-0134 Anti-VP1 (AAV-5) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-1103APC Anti-human LILRA4/CD85g/ILT7 -APC | 50 tests | $229 | $229 | - + | delete | |||||
| 01-07-0018 N (strain NIH 47885)(HPIV-3) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1201 Human LILRA3/CD85e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

