1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1519 gp140 (231965.c1) | 100μg | $279 | $279 | - + | delete | |||||
| 03-01-0015 Human CD1e-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0005 Mouse B7-1/CD80-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1311 gp140 (KER2008.12) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

