1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0116 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0144 Anti-F (RSV) AM22 (human Fc) | 100ug | $295 | $295 | - + | delete | |||||
| 01-04-0123 Anti-NP(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0041 Monkey CD2-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1012 Mouse IgG2b | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0445 HA1(H3N2)(A/Wisconsin/67/X-161/2005) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1231 gp120 (X1193_c1) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

