1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0032 HA(ΔTM)(H1N1)(A/Solomon Islands/3/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-06-0103 Anti-GP(Ebola/Zaire) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0605 HA1(H7N7)(A/Netherlands/219/03) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0105 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1229 gp120 (P0402_c2_11) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

