1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0036 HA(Head Region)(A/Brisbane/59/2007) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-01-1221 gp120 (3016.v5.c45) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1211 Monkey LILRA4/CD85g-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 10-01-0009 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 07-01-1018 Human IgG1_LALA_PA | 100 ug | $295 | $295 | - + | delete | |||||
| 01-09-0048 NS1 (TEV) | 100 μg | $395 | $395 | - + | delete | |||||
| 03-04-1102 Anti-human LILRA4/CD85g/ILT7 | 50 ug | $99 | $99 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

