1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1012 Mouse IgG2b | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0007 Human B7-2/CD86-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-01-1381 gp140 (001428-2.42) | 100μg | $279 | $279 | - + | delete | |||||
| 02-03-5013 Monkey CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| 01-02-0037 HA1(H3N2)(A/Brisbane/10/2007) | 100 ug | $295 | $295 | - + | delete | |||||
| 07-01-1004 Human IgM | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

