1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0504 HA(ΔTM)(H4N6)(A/mallard/Ohio/657/2002) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0030 Monkey CD1d-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-1228 Anti-H9(Pan) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-01-1062 gp120 (SC422.8) | 100μg | $295 | $295 | - + | delete | |||||
| 07-01-1005 Monkey IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

