1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0501 HA1(H4N6)(A/Swine/Ontario/01911-1/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0008 Mouse anti-human IgG3 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 07-01-1002 Human IgG3 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0728 HA(ΔTM)(B/Malaysia/2506/2004) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1006 Monkey IgG2 | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1013 Mouse IgG3 | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

