1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0032 Monkey CD1e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-06-0108 anti-GP(Ebola/Zaire/1976) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1103PCP Anti-human LILRA4/CD85g/ILT7 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 07-01-1019 Human IgG4FALA | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0005 Mouse B7-1/CD80-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1536 gp140 (X2160_c25) | 100μg | $279 | $279 | - + | delete | |||||
| 01-07-0142 Anti-F (RSV) MPE8 | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

