1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0705 HA1(H13N8)(A/black-headed gull/Netherlands/1/00) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1033 Anti-H2,H5,H6,H8,H13 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0005 GP(Ebola/Sierra-Leone/2014)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-1338 Monkey CD30L | 50 μg | $229 | $229 | - + | delete | |||||
| 01-03-0101 Anti-S (SARS-CoV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0009 NS1 (DENV-2) | 100 μg | $395 | $395 | - + | delete | |||||
| 02-03-5013 Monkey CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

