1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0120 Anti-GP(Marburg/Angola) | 100 μg | $395 | $395 | - + | delete | |||||
| 01-02-1232 Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1011 Mouse IgG2a | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0510 HA(ΔTM)(H5N1)(A/Hong Kong/213/2003) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0122 Anti-E2 (RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0121 Anti-GP(Marburg/Angola) | 100 μg | $395 | $395 | - + | delete | |||||
| 10-01-0001 Anti-human IgG Fc | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

