1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-15-0129 Anti-VP4 (HAV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0121 Ref-2013-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0024 N (strain Z)(SeV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0015 GP1(MARU 249121)(Machupo virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-07-0002 F(ΔTM)(Shanghai-191)(MeV) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-02-0615 HA(ΔTM)(H7N9)(A/Shanghai/2/2013) | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

