1.My cart
					2.My order
					
				
				| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0618 HA1(H7N9)(A/Anhui/1/2013) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0021 Monkey CD1a-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1101P Anti-human LILRA3/CD85e -PE | 50 tests | $139 | $139 | - + | delete | |||||
| 01-01-1139 gp120 (A03349M1.vrc4a) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1316 Human BAFFR-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-1222 Anti-H7(A/Netherland/03(H7N7)) | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart | 
 | ||||||||

