1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1202 Human LILRA3/CD85e-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-03-0028 S(NTD) (2019-nCoV/isolate Wuhan-Hu-1) or S(RBD) (SARS-CoV-2) protein | 100 ug | $399 | $399 | - + | delete | |||||
| 03-04-1325 Mouse CD27L/CD70 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0044mFc Human CD3e/mIgG1 | 50 ug | $229 | $229 | - + | delete | |||||
| 07-01-1004 Human IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1327 Human CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1020 Human membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

