1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-04-0016 NP(MARU 249121)(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0024 Mouse B7-H2/ICOSL-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1019 Human IgG4FALA | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0026 Human B7-H3-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

