1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-1246 Anti-H1, H2, H3, H5, H9 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1527 gp140 (UG024.2) | 100μg | $279 | $279 | - + | delete | |||||
| 01-06-0004 GP(Ebola/Zaire/1995) (ΔMUC)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0124 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

