1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0032 Monkey CD1e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1111PCP Anti-human LILRB4/CD85k/ILT3 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 01-01-1446 gp140 (TH976.17) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0435 HA1(H3N2)(A/swine/Flanders/1/1998) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1063 gp120 (SF162.LS) | 100μg | $295 | $295 | - + | delete | |||||
| 01-03-0124 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

