1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-14-0002 VP1 (MPV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0016 HN (ΔTM)(strain NIH 47885)(HPIV-3) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-08-0101 Anti-G (Indiana)(VSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0129 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1306 gp140 (398-F1_F6_20) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1071 gp120 (CNE10) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1150 gp120 (3589_V1_C4) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

