1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0038 Mouse CD2-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1005 gp120 (3718.v3.c11) | 100μg | $295 | $295 | - + | delete | |||||
| 03-01-0037 Mouse CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1526 gp140 (UG021.16) | 100μg | $279 | $279 | - + | delete | |||||
| 03-01-0028 Monkey CD1d | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0040 HA(ΔTM)(H3N2)(A/Brisbane/10/2007) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-01-1089 gp120 (25711-2.4) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

