1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1233 gp120 (X1854_c2_10) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1030 gp120 (5768.04) | 100μg | $295 | $295 | - + | delete | |||||
| 01-07-0010 G(ΔTM)(Strain B1)(RSV) | 100 μg | $345 | $345 | - + | delete | |||||
| 02-03-5012 Human CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| 07-01-1008 Monkey IgG4 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1229 gp120 (P0402_c2_11) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1055 gp120 (MN.3) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1015 gp120 (MB539.2B7) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

