1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1302 gp140 (0439.v5.c1) | 100μg | $279 | $279 | - + | delete | |||||
| 03-01-0038 Mouse CD2-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1306 gp140 (398-F1_F6_20) | 100μg | $279 | $279 | - + | delete | |||||
| 03-01-0009 Human CD1c-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0012 Human CD1d-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

