1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1105PCP Anti-human LILRB1/CD85j/ILT2 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 03-01-0019 Monkey CD1a | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0011 Human CD1d-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0654 HA(ΔTM)(H9N2)(A/chicken/India/IVRI-0011/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1441 gp140 (UG021.16) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0417 HA1(H3N2)(A/Philippines/2/82) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0013 Human CD1e | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

