1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-07-0114 Anti-G (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0013 Human CD1e | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1166 gp120 (CNE28) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1223 gp120 (6405.v4.c34) | 100μg | $295 | $295 | - + | delete | |||||
| 01-11-0044 gI(VZV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0117 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0014 Human CD1e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

