1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-07-0142 Anti-F (RSV) MPE8 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0008 NP (Strain Opy1/CHIKV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0300 HA(ΔTM)(H1N1)(A/South Carolina/1/18) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0030 gH(Ectodomain)(EBV)(Strain B95-8) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-1210 Monkey LILRA4/CD85g-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0016 Mouse CD1a | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

