1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0017 Mouse CD1d-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1017 Monkey IgG4LALA_PG | 100 μg | $295 | $295 | - + | delete | |||||
| 01-08-0003 N (Indiana)(VSV) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-01-0021 Monkey CD1a-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0586 HA(ΔTM)(H6N1)(A/duck/Guangxi/GXd-5/2010) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0024 Monkey CD1b-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

