1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0039 Mouse CD2-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0047 Mouse B7-H6-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0725 HA1(B/Yamagata/16/1988) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0125 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0453 HA1(H3N2)(A/Perth/16/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1200 Human LILRA3/CD85e | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0024 Monkey CD1b-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

