1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0014 Human CD1e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-02-0335 HA1(H1N1)(A/New Caledonia/20/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1024 gp120 (Q842.d12) | 100μg | $295 | $295 | - + | delete | |||||
| 03-01-0026 Monkey CD1c-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

