1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0321 HA1(H1N1)(A/USSR/92/77) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1301 Human 4-1BB/CD137-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0318 HA(ΔTM)(A/NewJersey/8/1976)(H1N1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0305 HA1(H1N1)(A/WS/33) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0325 HA1(H1N1)(A/Memphis/1/1987) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0316 HA(ΔTM)A/swine/Wisconsin/2/1966(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0034 Human CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

