1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-11-0020 UL130(CMV)(strain AD169) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0111 anti-GP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0001 GP(Ebola/Zaire/1976)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0014 NP (Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0025 Monkey CD1c | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0033 Monkey CD1e-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-11-0022 Pp28(UL99) (CMV) | 100 μg | $149 | $149 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

