1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0019 Monkey CD1a | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0016 Mouse CD1a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0416 HA(ΔTM)(H3N2)(A/Philippines/2/82) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1011 gp120 (KER2008.12) | 100μg | $295 | $295 | - + | delete | |||||
| 01-08-0002 G1 (Indiana)(VSV) | 100 μg | $345 | $345 | - + | delete | |||||
| 07-01-1017 Monkey IgG4LALA_PG | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0031 Monkey CD1e | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0039 Mouse CD2-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

