1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1448 gp140 (BR029.2) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1444 gp140 (TH966.8) | 100μg | $279 | $279 | - + | delete | |||||
| 03-04-1330 Mouse CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0308 HA(ΔTM)(H1N1)(A/Phila/1935) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1346 Monkey CD30-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0606 HA(ΔTM)(H7N3)(A/environment/California/7451/2010) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1108 Anti-human LILRB3/CD85a/ILT5 | 50 ug | $99 | $99 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

